Home / Products / Thrust Roller Bearings
Tapered roller thrust bearings
Inner Diameter; 200-380mm
Outer Diameter: 400-670mm
Weight: 75-274kg
Tapered roller thrust bearings can only carry axial loads and limit axial displacement in one direction, so they can be used as axial locating bearings in one direction. Comparing with cylindrical roller thrust bearings, their loading capacity is higher, relative slippage and limiting speed are lower.
Steel or brass cages are used in tapered roller thrust bearings.
Tapered roller thrust bearing are widely used in construction machinery, automotives, generating equipments, etc.
Inner Diameter; 200-380mm
Outer Diameter: 400-670mm
Weight: 75-274kg

Boundary dimensions | Basic load ratings | Designations | Mass | ||||||||
mm | kN | Current | Original | kg | |||||||
D | D1 | d1 | T | R | M 1 | M 2 | rmin | Coa | |||
150 | 148 | 127 | 48 | 228.6 | M12 | - | 1.5 | 1630 | TTSV150 | 4297/150 | 5 |
175 | 173 | 152 | 53 | 228.6 | M12 | - | 1.5 | 2180 | TTSV175 | 4297/175 | 8 |
203 | 201 | 178 | 65 | 254 | M12 | - | 1.5 | 2540 | TTSV203 | 4297/203 | 11 |
205 | 203 | 178 | 65 | 254 | M20 | - | 1.5 | 3370 | TTSV205 | 4297/205 | 15 |
235 | 233 | 208 | 73 | 280 | M20 | - | 1.5 | 3370 | TTSV235 | 4297/235 | 18 |
265 | 263 | 229 | 81 | 304.8 | M20 | - | 1.5 | 4130 | TTSV265 | 4297/265 | 24 |
320 | 318 | 280 | 95 | 380 | M24 | - | 1.5 | 7370 | TTSV320 | 4297/320 | 42 |
377 | 375 | 330 | 112 | 457.2 | M24 | - | 2.5 | 8230 | TTSV377 | 4297/377 | 86 |
380 | 378 | 330 | 112 | 457.2 | M24 | M30 | 1.5 | 8220 | TTSV380 | 4297/380 | 67 |
410 | 408 | 355 | 122 | 508 | M24 | M30 | 3 | 11300 | TTSV410 | 4297/410 | 115 |
440 | 438 | 380 | 130 | 508 | M24 | M36 | 3 | 18500 | TTSV440 | 4297/440 | 140 |
495 | 492 | 432 | 146 | 558.8 | M24 | M36 | 3 | 19100 | TTSV495 | 4297/495 | 198 |
525 | 522 | 460 | 155 | 635 | M24 | M36 | 3 | 20380 | TTSV525 | 4297/525 | 210 |
555 | 552 | 482 | 165 | 635 | M24 | M36 | 3 | 21380 | TTSV555 | 4297/555 | 275 |
580 | 577 | 510 | 165 | 710 | M24 | M42 | 3 | 23540 | TTSV580 | 4297/580 | 250 |
610 | 607 | 533 | 178 | 762 | M30 | M42 | 3 | 24170 | TTSV610 | 4297/610 | 350 |
640 | 637 | 550 | 185 | 762 | M30 | M42 | 3 | 28670 | TTSV640 | 4297/640 | 410 |
Related Products
Inquiry
Please fill in your name and your message and do not forget mail and/or phone if you like to be contacted. We will reply in 24 hours.