Home / Products / Precision Angular Contact Ball Bearing
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series
It is mainly used for high speed and high precision grinding for internal surface. In order to meet the requirement of electric spindle, the internal parameters of the bearing rings are optimized. B719 series bearing can use ceramic balls for higher speed
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series
It is mainly used for high speed and high precision grinding for internal surface. In order to meet the requirement of electric spindle, the internal parameters of the bearing rings are optimized.
B719 series bearing as follows:
1. Contact angle of 15°
2. Outer ring guide phenolic resin cage
3. Rolling element guide polyamide resin cage ( Tnl )
4. Steel ball or ceramic ball ( HQ1 )
5. Precision degree: P4, P2
6. Preload with fixed pressure
7. Contact sealing ( 2RZ ) at both end faces
8. Can use ceramic balls for higher speed and longer life
Bearing Type | Size (mm) | Basic Load Rating (kN) | Steel Balls Limit Speed (r/min) | Ceramic Balls Limit Speed (r/min) | Weight (kg) | ||||||
d | D | B | r (min) | r1 (min) | Ca | Coa | Grease Lubrication | Steel Balls | Ceramic Balls | ||
B71900C-2RZ | 10 | 22 | 6 | 0.3 | 0.10 | 2.1 | 1.0 | 75000 | 137500 | 0.009 | 0.008 |
B71901C-2RZ | 12 | 24 | 6 | 0.3 | 0.10 | 2.3 | 1.1 | 67000 | 120000 | 0.010 | 0.009 |
B71902C-2RZ | 15 | 28 | 7 | 0.3 | 0.10 | 3.4 | 1.7 | 56000 | 100000 | 0.015 | 0.013 |
B71903C-2RZ | 17 | 30 | 7 | 0.3 | 0.10 | 3.6 | 1.9 | 51000 | 93000 | 0.017 | 0.015 |
B71904C-2RZ | 20 | 37 | 9 | 0.3 | 0.15 | 5.2 | 3.0 | 42000 | 77000 | 0.035 | 0.031 |
B71905C-2RZ | 25 | 42 | 9 | 0.3 | 0.15 | 5.6 | 3.4 | 36000 | 66000 | 0.046 | 0.039 |
B71906C-2RZ | 30 | 47 | 9 | 0.3 | 0.15 | 6.0 | 3.9 | 32000 | 57000 | 0.057 | 0.048 |
B71907C-2RZ | 35 | 55 | 10 | 0.6 | 0.15 | 6.9 | 6.0 | 27000 | 48000 | 0.074 | 0.065 |
B71908C-2RZ | 40 | 62 | 12 | 0.6 | 0.15 | 7.3 | 6.8 | 23000 | 43000 | 0.123 | 0.096 |
B71909C-2RZ | 45 | 68 | 12 | 0.6 | 0.15 | 10.0 | 9.3 | 21000 | 39000 | 0.133 | 0.112 |
B71910C-2RZ | 50 | 72 | 12 | 0.6 | 0.15 | 13.0 | 10.1 | 20000 | 36000 | 0.139 | 0.116 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series