Home / Products / Precision Angular Contact Ball Bearing
High Speed Angular Contact Ball Bearing Sealed H72 Series
This High Speed Angular Contact Ball Bearing Sealed H72 series select larger ball diameter to increase the carrying capacity. Because the inner and outer rings are single flange, the internal space of the bearing is increased, so that more lubricant can b
This High Speed Angular Contact Ball Bearing Sealed H72 series select larger ball diameter to increase the carrying capacity. Because the inner and outer rings are single flange, the internal space of the bearing is increased, so that more lubricant can be stored and lubrication performance of the bearing is improved. The non-contact sealing is used for two end faces of the bearing.
We provide high speed bearing as follows:
1. The contact angle C is 15°, AC is 25 °.
2. Outer ring guide phenolic resin cage
3. Steel ball, ceramic ball (HQ1) can be selected
Baring Type | Dimensions (mm) | Basic Load Ratings (kN) | Steel Ball Speed Limit (r/min) | Weight (kg) | |||||
d | D | B | r (min) | r1 (min) | Ca(Dynamic) | Coa (Static) | Grease | ||
H728C-2RZ | 8 | 24 | 8 | 0.3 | 0.15 | 3.10 | 2.00 | 62500 | 0.022 |
H728AC-2RZ | 8 | 24 | 8 | 0.3 | 0.15 | 2.95 | 1.90 | 50000 | 0.024 |
H7200C-2RZ | 10 | 30 | 9 | 0.6 | 0.15 | 3.50 | 2.30 | 50000 | 0.033 |
H7200AC-2RZ | 10 | 30 | 9 | 0.6 | 0.15 | 3.40 | 2.20 | 40000 | 0.035 |
H7201C-2RZ | 12 | 32 | 10 | 0.6 | 0.15 | 3.70 | 2.43 | 45000 | 0.042 |
H7201AC-2RZ | 12 | 32 | 10 | 0.6 | 0.15 | 3.54 | 2.35 | 36000 | 0.044 |
H7202C-2RZ | 15 | 35 | 11 | 0.6 | 0.15 | 4.70 | 2.76 | 40000 | 0.051 |
H7202AC-2RZ | 15 | 35 | 11 | 0.6 | 0.15 | 4.56 | 2.59 | 32000 | 0.054 |
H7203C-2RZ | 17 | 40 | 12 | 0.6 | 0.30 | 5.20 | 3.20 | 35000 | 0.070 |
H7203AC-2RZ | 17 | 40 | 12 | 0.6 | 0.30 | 5.00 | 3.02 | 28000 | 0.075 |
H7204C-2RZ | 20 | 47 | 14 | 1.0 | 0.30 | 6.92 | 4.03 | 30000 | 0.110 |
H7204AC-2RZ | 20 | 47 | 14 | 1.0 | 0.30 | 6.59 | 3.80 | 23000 | 0.113 |
H7205C-2RZ | 25 | 52 | 15 | 1.0 | 0.30 | 8.53 | 5.32 | 26000 | 0.150 |
H7205AC-2RZ | 25 | 52 | 15 | 1.0 | 0.30 | 8.12 | 5.02 | 21000 | 0.155 |
H7206C-2RZ | 30 | 62 | 16 | 1.0 | 0.30 | 9.41 | 6.40 | 21000 | 0.210 |
H7206AC-2RZ | 30 | 62 | 16 | 1.0 | 0.30 | 8.93 | 6.04 | 17000 | 0.215 |
H7207C-2RZ | 35 | 72 | 17 | 1.1 | 0.60 | 13.51 | 10.38 | 18000 | 0.300 |
H7207AC-2RZ | 35 | 72 | 17 | 1.1 | 0.60 | 12.88 | 9.73 | 15000 | 0.305 |
H7208C-2RZ | 40 | 80 | 18 | 1.1 | 0.60 | 16.39 | 12.81 | 16700 | 0.380 |
H7208AC-2RZ | 40 | 80 | 18 | 1.1 | 0.60 | 15.56 | 12.02 | 13000 | 0.385 |
H7209C-2RZ | 45 | 85 | 19 | 1.1 | 0.60 | 19.48 | 15.50 | 15000 | 0.430 |
H7209AC-2RZ | 45 | 85 | 19 | 1.1 | 0.60 | 18.50 | 14.54 | 12000 | 0.440 |
H7210C-2RZ | 50 | 90 | 20 | 1.1 | 0.60 | 24.70 | 20.66 | 14000 | 0.480 |
H7210AC-2RZ | 50 | 90 | 20 | 1.1 | 0.60 | 23.40 | 19.38 | 11000 | 0.490 |
H7211C-2RZ | 55 | 100 | 21 | 1.5 | 0.60 | 26.04 | 22.83 | 13000 | 0.630 |
H7211AC-2RZ | 55 | 100 | 21 | 1.5 | 0.60 | 24.64 | 21.42 | 10000 | 0.640 |
H7212C-2RZ | 60 | 110 | 22 | 1.5 | 0.60 | 30.07 | 26.80 | 11000 | 0.820 |
H7212AC-2RZ | 60 | 110 | 22 | 1.5 | 0.60 | 28.46 | 25.15 | 9400 | 0.840 |
H7213C-2RZ |[65 | 65 | 120 | 23 | 1.5 | 0.60 | 36.69 | 33.29 | 10000 | 1.020 |
H7213AC-2RZ | 65 | 120 | 23 | 1.5 | 0.60 | 34.73 | 31.23 | 8600 | 1.040 |
H7214C-2RZ | 70 | 125 | 24 | 1.5 | 0.60 | 38.65 | 36.45 | 10000 | 1.120 |
H7214AC-2RZ | 70 | 125 | 24 | 1.5 | 0.60 | 36.56 | 34.20 | 8200 | 1.140 |
H7215C-2RZ | 75 | 130 | 25 | 1.5 | 0.60 | 43.84 | 40.59 | 9700 | 1.220 |
H7215AC-2RZ | 75 | 130 | 25 | 1.5 | 0.60 | 41.50 | 38.09 | 7800 | 1.240 |
H7216C-2RZ | 80 | 140 | 26 | 2.0 | 1.00 | 46.05 | 44.06 | 9000 | 1.470 |
H7216AC-2RZ | 80 | 140 | 26 | 2.0 | 1.00 | 43.54 | 41.71 | 7200 | 1.500 |
H7217C-2RZ | 85 | 150 | 28 | 2.0 | 1.00 | 48.10 | 48.30 | 8500 | 1.820 |
H7217AC-2RZ | 85 | 150 | 28 | 2.0 | 1.00 | 45.45 | 45.34 | 6800 | 1.850 |
H7218C-2RZ | 90 | 160 | 30 | 2.0 | 1.00 | 50.75 | 50.19 | 8000 | 2.270 |
H7218AC-2RZ | 90 | 160 | 30 | 2.0 | 1.00 | 47.94 | 47.09 | 6400 | 2.300 |
H7219C-2RZ | 95 | 170 | 32 | 2.1 | 1.10 | 53.05 | 54.56 | 7500 | 2.720 |
H7219AC-2RZ | 95 | 170 | 32 | 2.1 | 1.10 | 50.08 | 51.19 | 6000 | 2.760 |
H7220C-2RZ | 100 | 180 | 34 | 2.1 | 1.10 | 55.22 | 58.90 | 7100 | 3.270 |
H7220AC-2RZ | 100 | 180 | 34 | 2.1 | 1.10 | 52.10 | 55.29 | 5700 | 3.310 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series