Home / Products / Precision Angular Contact Ball Bearing
Screw Bearing With Sealing
We provides screw bearings as follows:
7602, 7603 series , TAC series
Ball guide polyamide resin cage (Tnl)
Screw Bearing With Sealing
The features of screw bearing include 60° big contact angle, increasing ball number and higher axial rigidity. Based on the 76 series, the contact type sealing rings are added on the two end faces , impurities are prevented into the bearing and the bearing service life is prolonged.
We provides screw bearings as follows:
7602, 7603 series , TAC series
Ball guide polyamide resin cage (Tnl)
Contact sealing ring ( 2RS ) at both end faces.
Bearing Type | Size (mm) | Basic Load Rating (kN) | Steel Balls Limit Speed (r/min) | Weight (kg) | ||||
d | D | B | r (min) | Ca | Coa | Grease Lubrication | ||
760201-2RS | 12 | 32 | 10 | 0.6 | 8.4 | 14.0 | 11000 | 0.040 |
760202-2RS | 15 | 35 | 11 | 0.6 | 9.1 | 16.6 | 10000 | 0.050 |
760203-2RS | 17 | 40 | 12 | 0.6 | 12.0 | 22.6 | 8700 | 0.070 |
760204-2RS | 20 | 47 | 14 | 1.0 | 14.6 | 27.0 | 7500 | 0.130 |
760205-2RS | 25 | 52 | 15 | 1.0 | 16.7 | 36.0 | 6500 | 0.160 |
760206-2RS | 30 | 62 | 16 | 1.0 | 20.5 | 45.8 | 5500 | 0.240 |
760207-2RS | 35 | 72 | 17 | 1.1 | 25.4 | 60.0 | 4600 | 0.340 |
760208-2RS | 40 | 80 | 18 | 1.1 | 30.9 | 76.8 | 4200 | 0.440 |
760209-2RS | 45 | 85 | 19 | 1.1 | 35.2 | 86.5 | 3800 | 0.500 |
760210-2RS | 50 | 90 | 20 | 1.1 | 38.9 | 89.7 | 3600 | 0.570 |
760304-2RS | 20 | 52 | 15 | 1.1 | 19.1 | 37.3 | 7000 | 0.170 |
760305-2RS | 25 | 62 | 17 | 1.1 | 23.7 | 49.6 | 5600 | 0.280 |
760306-2RS | 30 | 72 | 19 | 1.1 | 29.0 | 64.0 | 5000 | 0.410 |
15TAC47B DDG | 15 | 47 | 15 | 1.0 | 14.5 | 27.0 | 7400 | 0.140 |
17TAC47B DDG | 17 | 47 | 15 | 1.0 | 14.5 | 27.0 | 7400 | 0.135 |
20TAC47B DDG | 20 | 47 | 15 | 1.0 | 14.5 | 27.0 | 7400 | 0.130 |
25TAC62B DDG | 25 | 62 | 15 | 1.0 | 21.2 | 48.6 | 5400 | 0.250 |
30TAC72B DDG | 30 | 62 | 15 | 1.0 | 21.2 | 48.6 | 5400 | 0.220 |
35TAC72B DDG | 35 | 72 | 15 | 1.0 | 23.0 | 59.8 | 4400 | 0.310 |
40TAC72B DDG | 40 | 72 | 15 | 1.0 | 23.0 | 59.8 | 4400 | 0.275 |
40TAC90B DDG | 40 | 90 | 20 | 1.0 | 48.0 | 115.7 | 3800 | 0.670 |
45TAC100B DDG | 45 | 100 | 20 | 1.0 | 52.0 | 152.0 | 3400 | 0.840 |
50TAC100B DDG | 50 | 100 | 20 | 1.0 | 52.0 | 152.0 | 3400 | 0.770 |
Related Products
-
Precision Angular Contact Bearing 70 Series
-
Ultra High Speed Angular Contact Bearing With Seal H70 Series
-
High Speed Angular Contact Ball Bearing Sealed H72 Series
-
Screw Bearing With Sealing
-
Super High Speed Angular Contact Bearing B70 Series
-
Sealed Ultra-high Speed Angular Contact Bearing SH70 Series
-
High Precision Angular Contact Ball Bearings 72 Series
-
Ultra-High Speed Angular Contact Bearings With Sealing B719 Series