Home / Products / Thin-Section Bearings
Thin section sealed radial contact ball bearing( C type )
Thin section sealed radial contact ball bearing with their large complements of small diameter balls provide greater stiffness and lower torque while permitting a significant reduction in weight and space when compared to standard section bearings
Thin Section Deep Groove Bearings with their large complements of small diameter balls provide greater stiffness and lower torque while permitting a significant reduction in weight and space when compared to standard section bearings. These advantages have found wide acceptance in many critical applications including ordnance and are os pace guidance systems, large diameter encoders and radar support systems.
In some area, the bearing is required anti-friction & clean & well lubricated, then , double sealed or single deep groove bearings is optimal choice.
HJHA series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HJHA010C | 1.000 25.4 | 1.375 34.925 | 1.108 28.1 | 1.274 32.4 | 1290 | 670 | 0.016 |
HJHA015C | 1.500 38.1 | 1.875 47.625 | 1.608 40.8 | 1.774 45.1 | 1780 | 800 | 0.024 |
HJA series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HJA020C | 2.000 50.8 | 2.500 63.5 | 2.148 54.6 | 2.356 59.8 | 3020 | 1420 | 0.045 |
HJA025C | 2.500 63.5 | 3.000 76.2 | 2.648 62.7 | 2.856 72.5 | 3690 | 1600 | 0.054 |
HJA030C | 3.000 76.2 | 3.5000 88.9 | 3.148 80 | 3.356 85.2 | 4400 | 1820 | 0.064 |
HJA035C | 3.500 88.9 | 4.000 101.6 | 3.648 92.7 | 3.856 98 | 5070 | 2000 | 0.077 |
HJA040C | 4.000 101.6 | 4.500 114.3 | 4.186 106.3 | 4.314 109.6 | 5730 | 2130 | 0.086 |
HJA042C | 4.250 107.95 | 4.750 120.65 | 4.398 111.7 | 4.606 117 | 6090 | 2220 | 0.091 |
HJA045C | 4.500 114.3 | 5.000 127 | 4.684 118 | 4.856 123.3 | 6400 | 2310 | 0.095 |
HJA047C | 4.750 120.65 | 5.250 133.35 | 4.898 124.4 | 5.106 129.7 | 6760 | 2400 | 0.1 |
HJA050C | 5.000 127.0 | 5.500 139.7 | 5.148 130.8 | 5.356 136 | 7070 | 2490 | 0.104 |
HJA055C | 5.500 139.7 | 6.000 152.4 | 5.648 143.5 | 5.856 148.7 | 7780 | 2620 | 0.113 |
HJA060C | 6.000 152.4 | 6.500 165.1 | 6.186 157.1 | 6.356 161.4 | 8450 | 2800 | 0.127 |
HJA065C | 6.500 165.1 | 7.000 1.778 | 6.686 169.8 | 6.856 174.1 | 9110 | 2930 | 0.136 |
HJB series |
| ||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||
d | D | L1 | L2 | Cor | Cr | ||
HJB020C | 2.000 50.8 | 2.625 66.675 | 2.136 54.3 | 2.362 60 | 4130 | 2000 | 0.068 |
HJB025C | 2.500 63.5 | 3.125 79.375 | 2.636 67 | 2.862 72.7 | 5070 | 2310 | 0.086 |
HJB030C | 3.000 76.2 | 3.625 92.075 | 3.136 79.7 | 3.362 85.4 | 5960 | 2580 | 0.1 |
HJB035C | 3.500 88.9 | 4.125 104.775 | 3.636 92.4 | 3.862 98.1 | 6850 | 2800 | 0.122 |
HJB040C | 4.000 101.6 | 4.625 117.475 | 4.136 105 | 4.362 110.8 | 7780 | 3070 | 0.136 |
HJB042C | 4.200 107.95 | 4.875 123.825 | 4.386 111.4 | 4.662 118.4 | 8130 | 3160 | 0.141 |
HJB045C | 4.500 114.3 | 5.125 130.175 | 4.636 117.8 | 4.862 123.5 | 8670 | 3290 | 0.154 |
HJB047C | 4.750 120.65 | 5.375 136.525 | 4.886 124.1 | 5.162 131.1 | 9020 | 3380 | 0.159 |
HJB050C | 5.000 127.0 | 5.625 142.875 | 5.136 130.5 | 5.362 136.2 | 9560 | 3510 | 0.168 |
HJB055C | 5.500 139.7 | 6.125 155.575 | 5.636 143.2 | 5.862 148.9 | 10490 | 3730 | 0.181 |
HJB060C | 6.000 152.4 | 6.625 168.275 | 6.136 155.9 | 6.362 161.6 | 11380 | 3960 | 0.2 |
HJB065C | 6.500 165.1 | 7.125 180.975 | 6.638 168.6 | 6.862 174.3 | 12270 | 4130 | 0.213 |
HJG series | Weight | ||||||
Type | (inch/mm) Dimension | Basic Cap.N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HJG120C | 12.000 304.8 | 14.000 355.6 | 12.554 318.9 | 13.602 345.5 | 94860 | 37830 | 4.218 |
HJG140C | 14.000 355.6 | 16.000 406.4 | 14.554 369.7 | 15.602 396.3 | 109440 | 41610 | 4.899 |
HJG160C | 16.000 406.4 | 18.000 457.2 | 16.554 420.5 | 17.602 447.1 | 124060 | 45250 | 5.579 |
HJG180C | 18.000 457.2 | 20.000 508 | 18.554 471.3 | 19.602 497.9 | 138640 | 48720 | 6.214 |
HJG200C | 20.000 508 | 22.000 558.8 | 20.554 522.1 | 21.602 548.7 | 153220 | 52100 | 7.167 |
HJG series | Weight | ||||||
Type | (inch/mm) Dimension | Basic Cap.N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HJU040C |
4.000 101.6 |
4.750 120.65 |
4.150 105.4 |
4.547 115.5 | 9340 | 3910 | 0.249 |
HJU042C |
4.250 107.95 |
5.000 127 |
4.400 111.76 |
4.797 121.8 | 9870 | 4090 | 0.263 |
HJU045C |
4.500 114.3 |
5.250 133.35 |
4.650 118.1 |
5.047 128.2 | 10400 | 4220 | 0.277 |
HJU047C |
4.750 120.65 |
5.000 139.7 |
4.900 124.85 |
5.295 134.5 | 10940 | 4360 | 0.295 |
HJU050C |
5.000 127 |
5.750 146.05 |
5.150 130.8 |
5.545 140.8 | 11510 | 4490 | 0.308 |
HJU055C |
5.500 139.7 |
6.250 158.75 |
5.560 143.5 |
6.042 153.5 | 12580 | 4800 | 0.336 |
HJU060C |
6.000 152.4 |
6.750 171.45 |
6.150 156.2 |
6.542 166.2 | 13650 | 5070 | 0.367 |
HJU065C |
6.500 165.1 |
7.250 184.15 |
6.650 168.9 |
7.037 178.7 | 14710 | 5330 | 0.395 |
HJU070C |
7.000 177.8 |
7.750 196.85 |
7.150 181.6 |
7.537 191.4 | 15780 | 5560 | 0.422 |
HJU075C |
7.500 190.5 |
8.250 209.55 |
7.650 194.3 |
8.037 204.1 | 16850 | 5820 | 0.449 |
HJU080C |
8.000 203.2 |
8.750 222.25 |
8.150 207 |
8.537 216.8 | 17910 | 6050 | 0.481 |
HJU090C |
9.000 228.6 |
9.750 247.65 |
9.150 232.4 |
9.535 242.2 | 20050 | 6530 | 0.535 |
HJU100C |
10.000 254 |
10.750 273.05 |
10.150 257.8 |
10.535 367.6 | 22180 | 6980 | 0.594 |
HJU110C |
11.000 279.4 |
11.750 298.45 |
11.150 283.2 |
11.535 293 | 24310 | 7420 | 0.649 |
HJU120C |
12.000 304.8 |
12.750 323.85 |
12.150 308.6 |
12.535 318.4 | 26450 | 7870 | 0.708 |